Based on Trading Price Action Trends, Trading Price Action Reversals, Trading Price Action Trading Ranges, and Reading Price Charts Bar by Bar by Al Brooks.
Every trader must repeatedly answer: Is the market trending or not trending?
| Term | Definition |
|---|---|
| Trend | A series of price changes that are either mostly up (bull) or down (bear). Contains swings, legs, and pullbacks. |
| Trading Range | Sideways movement where neither bulls nor bears are in control. Minimum: a single bar with a range largely overlapped by the prior bar. |
| Swing | A smaller trend that breaks a trend line; occurs within a larger trend or sideways market. |
| Leg | A small trend that breaks a trend line; part of a larger trend. Can be a pullback or a with-trend move. |
| Pullback | A temporary pause or countertrend move that is part of a trend and does not retrace beyond the start of the trend. |
A bull reversal bar in a bear leg:
A bear reversal bar in a bull leg:
A reliable sign that a pullback in a bull trend or trading range has ended: current bar's high extends at least one tick above the high of the prior bar.
| Label | Definition |
|---|---|
| High 1 | First bar with high above prior bar's high in a pullback or near bottom of TR |
| High 2 | After a bar with lower high, next bar with high above prior bar's high |
| High 3 | Third occurrence; usually a wedge bull flag variant |
| High 4 | Fourth occurrence; sometimes a spike and channel pattern |
| Low 1 | First bar with low below prior bar's low in a rally or near top of TR |
| Low 2 | After a bar with higher low, next bar with low below prior bar's low |
| Low 3 | Third occurrence; usually a wedge bear flag variant |
| Low 4 | Fourth occurrence |
If Low 4 fails (bar extends above high of Low 4 signal bar after Low 4 short is triggered), bears have lost control. Market will become two-sided or bulls take control.
| Type | Description |
|---|---|
| Bar pullback | In uptrend: bar with low below prior bar's low. In downtrend: bar with high above prior bar's high. |
| Pullback bar | Bar that reverses prior bar by at least 1 tick |
| EMA pullback | Pullback to the moving average |
| Gap EMA pullback | Pullback that results in moving average gap bar |
| Double bottom bull flag | Pause in bull trend with two spikes down to same price, then reverses |
| Double top bear flag | Pause in bear trend with two spikes up to same price, then reverses |
| Wedge flag | Three-push pullback (high 3 or low 3); wedge-shaped |
In a bull trend pullback, price typically descends through these levels:
| Type | Description |
|---|---|
| Major trend reversal | Bull→bear or bear→bull; requires test of old trend extreme after trend line break |
| Climactic reversal | Spike followed by spike in opposite direction |
| Wedge reversal | Three-push pattern with convergent trend/channel lines; reversing old trend |
| Expanding triangle | Widening price structure; often reverses trends |
| Double top/bottom pullback | Two pushes to same area, followed by deep pullback forming lower high or higher low |
| Final flag | Last pullback before trend exhaustion |
Probability of success × Potential reward > Probability of failure × Risk
| Term | Definition |
|---|---|
| Always in | Market condition where trend direction is clear; requires spike for confidence |
| Bar pullback | Bar with low below prior bar's low (uptrend); bar with high above prior bar's high (downtrend) |
| Breakout | Price extends beyond prior significance (swing point, trend line, etc.) |
| Climax | Move gone too far too fast; usually followed by TR or reversal |
| Countertrend | Trade opposite to current trend direction |
| Doji | Bar with small/no body; neither bulls nor bears control |
| Edge | Positive trader equation; mathematical advantage |
| EMA | Exponential moving average (20-bar used by Brooks) |
| Fade | Trade opposite to recent move; countertrend |
| Fractal | Every pattern exists on all time frames; micro version of higher frame pattern |
| HFT | High-frequency trading; algorithmic/program trading |
| Higher time frame (HTF) | Chart with fewer bars covering same time (e.g., 15-min vs 5-min) |
| High 1/2/3/4 | Bar counting system for pullbacks in bull trends |
| Leg | Small trend; part of larger trend |
| Low 1/2/3/4 | Bar counting system for pullbacks in bear trends |
| Micro channel | Very tight channel; institutional program trading |
| Nested | Pattern containing smaller version of same pattern |
| Outside bar | Bar encompassing prior bar's range |
| Overshoot | Price extends beyond prior significance |
| Pullback | Countertrend move within trend; temporary pause |
| Reversal | Change to opposite behavior |
| Reversal bar | Trend bar opposite to current trend direction |
| Scalp | Small-profit trade; usually before pullback |
| Second entry | Second setup based on same logic within few bars |
| Setup | Pattern used as basis for entry order |
| Signal bar | Final bar of setup; precedes entry |
| Spike | Strong move in trend direction |
| Swing | Smaller trend; breaks trend lines |
| Swing high/low | Bar that extends beyond neighboring bars |
| Swing trade | Trade held through pullbacks; longer than scalp |
| Test | Price approaches prior significance; can overshoot or undershoot |
| Trap | Entry that immediately reverses; traps traders |
| Trend | Series of price changes mostly in one direction |
| Trend bar | Bar with body; indicates movement in body direction |
| Trend channel line | Line parallel to trend line on opposite side |
| Trend line | Line connecting swing points in trend direction |
| Undershoot | Price approaches but does not reach level |
| Vacuum | Rapid move to "magnet" level due to absent opposition |
| Wedge | Three-push pattern with convergent lines; can be reversal or flag |
| With trend | Trade in direction of current trend |
Al Brooks' price action system is built on these pillars:
The system works because institutions control the market and their cumulative behavior creates patterns that repeat across all time frames and markets. By learning to read these patterns, you canpiggyback on institutional trades with limited risk and high probability of success.